![]() | MONTREAL | RB NITRO FORCE | Sr/ |
| outlet | |||
![]() | RBK | RB 6K(07) | Sr/ |
| outlet | |||
| Tapered | |||
![]() | MISSION | RB V-HEX (07) | Sr/ |
| outlet | |||
| Tapered | |||
![]() | MISSION | RB ZED CORE (07) | Sr/ |
| outlet | |||
| Tapered | |||
![]() | WARRIOR | RB JOHNSON (09) | Sr/Jr |
| outlet | |||
Standard![]() | |||
![]() | RBK | RB 5K(08) | Sr/ |
| outlet | |||
![]() | |||
![]() | WARRIOR | RB DOLO 2(08) | Sr/Jr |
| outlet | |||
tapered blade![]() | |||
![]() | WARRIOR | RB AK27(08) | Sr/Jr |
| outlet | |||
Standard![]() | |||
![]() | CCM | RB Vector 10(08) | Sr/ |
| outlet | |||
Tapered | |||
![]() | CCM | RB Vector 08(08) | Sr/ |
| outlet | |||
![]() | |||
![]() | RBK | RB 7K(08) | Sr/ |
| outlet | |||
Taperd | |||
![]() | WARRIOR | RB DOLOMITE HD (09) | Sr/Jr |
| outlet | |||
Taper![]() | |||
![]() | RBK | SH 5K (08) | Sr(light)/Jr |
| outlet | |||
![]() | CCM | OPS VECTOR U+ (08) | Youth/ |
| outlet | |||
![]() | WARRIOR | SH JOHNSON Grip (09) | Sr/Jr |
| outlet | |||
| Standard | |||
![]() | WARRIOR | SH AK27 JPN (08) | Sr/ |
| outlet | |||
| Standard JAPAN CUSTOM | |||
![]() | WARRIOR | OPS SHOGUN Grip(08/inter/Jr.) | Inter/ |
| outlet | |||
inter 70,Jr. 50 ![]() | |||
![]() | RBK | OPS 5K (08) | Regular/ |
| outlet | |||
| #11 | |||
![]() | RBK | OPS 4K (08) | Regular/ |
| outlet | |||
| #19 | |||
![]() | MONTREAL | OPS 9500 NITORO (07) | Jr/ |
| outlet | |||
![]() | WARRIOR | SH AK27 GRIP (08) | Sr/Jr |
| outlet | |||
| Standard JAPAN CUSTOM | |||
![]() | NBH | OPS SUPREME ONE60 (08) | Jr/ |
| outlet | |||
![]() | WARRIOR | SH DOLO2(08) | Sr/ |
| outlet | |||
| Taper flex/70(Sr), 65:JAPAN CUSTOM | |||
![]() | CCM | SH Vector 10 (08) | Reg/Mid |
| outlet | |||
| Tapered | |||
![]() | NBH | OPS SUPREME ONE70 (08) | Jr/ |
| outlet | |||
![]() | WARRIOR | SH DOLO2 GRIP(08) | Sr/Inter |
| outlet | |||
| Taper flex/65:JAPAN CUSTOM | |||
![]() | EASTON | SH Z-Bubble(07) | Sr/ |
| outlet | |||
![]() | WARRIOR | OPS SHOGUN Grip (08) | Sr(85)/ |
| outlet | |||
![]() | |||
![]() | RBK | OPS 7K Light (08) | light/ |
| outlet | |||
| #11 | |||
![]() | TPS | SH R7CSX (08) | Sr/ |
| outlet | |||
![]() | NBH | SH Vapor XXXX Grip 0.62 | Sr/ |
| outlet | |||
| Standard shaft | |||
![]() | NBH | OPS VAPOR XXV GRIP (08) | Inter/ |
| outlet | |||
![]() | EASTON | SH Z-Bubble Grip(07) | /Jr(50) |
| outlet | |||
![]() | EASTON | SH Synergy Elite (08) | Sr/ |
| outlet | |||
| Tapered | |||
![]() | TPS | SH R8CS (08) | Grip/Clear |
| outlet | |||
| Tapered | |||
![]() | EASTON | OPS SYNERGY ELITE Grip (08) | Jr/ |
| outlet | |||
![]() | NBH | OPS VAPOR XXXX GRIP (08) | Sr/Inter |
| outlet | |||































